Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Modifieds 30 Lap Feature

Event R19       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   22:10
Elapsed Time       13:34
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    4C  Michael Gourley          Michael Gourley                                                30    13:34.6389  11 0:17.1504 
2   82C  Steve Sinclair           Steve Sinclair                                                 30    13:37.1313   3 0:17.3280 
3   18C  Jacob Mitchell           Jacob Mitchell                                                 30    13:37.3117   6 0:17.3680 
4   24C  Dan Rae                  Dan Rae                                                        30    13:38.1967   7 0:17.1177*
5   88T  Jason Scott              Jason Scott                                                    30    13:39.9616   5 0:17.5066 
6   22C  Hayden Corbett           Hayden Corbett                                                 30    13:41.6650  27 0:17.6657 
7   49C  Kevin Ban                Kevin Ban                                                      30    13:46.8194   6 0:18.0308 
8   69C  Andrew Naven             Andrew Naven                                                   30    13:47.5090   8 0:18.1086 
9   13C  Evan Nicol               Evan Nicol                                                     30    13:49.1764  17 0:18.1497 
DNF  9C  Garry Lennon             Garry Lennon                                                   20    10:35.6841   2 0:17.2581 

Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 57kph
Current Race Lap Record Is 0:14.9033 Set On 20/10/2018 By Hayden McKay
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 24 17:18:07 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Modifieds 30 Lap Feature

INDIVIDUAL LAP TIMES

Event R19       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   22:10
Elapsed Time       13:34
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 4C Michael Gourley         0:22.8296 0:17.3209 0:17.3751 0:17.4484 0:17.5250 0:17.3362 0:17.5343 0:17.3882 0:21.7236 0:17.3052 
                         10 0:17.1504 0:17.4479 0:17.4511 0:17.5996 0:17.5858 0:17.5770 0:17.3967 0:17.8404 0:17.5657 0:17.8028 
                         20 0:20.2540 0:17.4778 0:17.5441 0:17.6446 0:17.7601 0:17.7864 0:17.4815 0:17.5249 0:17.7798 0:17.7016 
82C Steve Sinclair          0:20.5949 0:17.4122 0:17.3280 0:17.5868 0:17.5123 0:17.4570 0:17.6692 0:17.7150 0:21.5000 0:17.4183 
                         10 0:17.9417 0:17.4277 0:17.5644 0:17.6758 0:17.6650 0:17.8121 0:17.8995 0:17.9392 0:17.8322 0:18.0466 
                         20 0:20.7449 0:17.6695 0:17.7700 0:17.6131 0:17.5439 0:17.8111 0:17.7639 0:18.1974 0:18.0793 0:18.2541 
18C Jacob Mitchell          0:21.6713 0:17.7135 0:17.7776 0:17.4995 0:17.4826 0:17.3680 0:17.6041 0:17.3772 0:21.9042 0:17.5051 
                         10 0:17.8128 0:17.7202 0:18.1343 0:17.8687 0:17.5312 0:17.5121 0:17.8108 0:17.6588 0:17.8120 0:18.0522 
                         20 0:21.5393 0:17.7024 0:17.6999 0:17.7079 0:17.6696 0:17.6219 0:17.4708 0:17.7757 0:18.5057 0:17.9344 
24C Dan Rae                 0:22.9360 0:18.0465 0:17.6365 0:17.5052 0:17.5220 0:17.4366 0:17.1177 0:17.4720 0:22.3588 0:17.8239 
                         10 0:17.8500 0:17.8249 0:17.6234 0:17.6344 0:17.6197 0:17.7067 0:17.8043 0:17.7196 0:17.7245 0:18.2547 
                         20 0:21.7611 0:17.9475 0:17.8134 0:17.8908 0:17.9682 0:17.7554 0:17.8010 0:17.7810 0:17.6585 0:18.1357 
88T Jason Scott             0:23.0551 0:18.6987 0:18.0358 0:17.9897 0:17.5066 0:17.6530 0:17.6771 0:17.6383 0:23.3013 0:17.9987 
                         10 0:18.2133 0:17.6941 0:17.6815 0:17.9896 0:17.6729 0:17.7345 0:18.1829 0:17.9168 0:17.9579 0:18.0620 
                         20 0:22.4068 0:18.2104 0:18.1000 0:18.3882 0:17.7052 0:17.7183 0:17.7941 0:17.9426 0:18.0180 0:17.9939 
22C Hayden Corbett          0:22.6224 0:18.5378 0:18.2190 0:18.8340 0:18.2062 0:17.9592 0:18.0043 0:17.6782 0:23.6921 0:18.1406 
                         10 0:17.9090 0:17.8452 0:18.8717 0:18.3050 0:18.2935 0:18.1600 0:17.6933 0:17.9570 0:17.8590 0:18.0554 
                         20 0:23.3174 0:17.9640 0:18.5303 0:18.1613 0:18.3906 0:18.3147 0:17.6657 0:18.0724 0:17.8691 0:17.6954 
49C Kevin Ban               0:23.8180 0:18.8186 0:18.1799 0:18.1892 0:18.2051 0:18.0308 0:18.3175 0:18.4913 0:24.1707 0:18.4275 
                         10 0:18.1132 0:18.4376 0:18.6255 0:18.2641 0:18.4028 0:18.4683 0:18.4901 0:18.6017 0:18.1699 0:18.1138 
                         20 0:23.9103 0:18.4829 0:18.5186 0:18.5556 0:18.5700 0:18.4197 0:18.6379 0:18.8059 0:18.5197 0:18.7147 
69C Andrew Naven            0:23.5036 0:18.7914 0:18.4153 0:18.3140 0:18.4988 0:18.2890 0:18.3964 0:18.1086 0:25.0256 0:18.4612 
                         10 0:18.5121 0:18.4227 0:18.4582 0:18.2533 0:18.4782 0:18.3901 0:18.4529 0:18.5003 0:18.8621 0:18.6871 
                         20 0:24.2086 0:18.7030 0:18.5245 0:18.6318 0:18.6501 0:18.1878 0:18.7516 0:18.7805 0:18.6519 0:18.7351 
13C Evan Nicol              0:24.8864 0:18.5450 0:18.4174 0:18.3295 0:18.1702 0:18.8878 0:18.8243 0:18.3863 0:26.1820 0:18.9481 
                         10 0:18.5419 0:19.1699 0:18.7031 0:18.2762 0:18.1875 0:18.6859 0:18.1497 0:18.4674 0:18.8010 0:18.5735 
                         20 0:25.7409 0:19.0209 0:18.6570 0:18.3110 0:18.6676 0:18.7003 0:18.5629 0:18.6297 0:18.5094 0:18.6926 
 9C Garry Lennon            0:20.9344 0:17.2581 0:17.8782 0:17.4917 0:17.4714 0:17.7689 0:17.5016 0:17.5503 0:26.8847 0:19.1761 
                         10 0:18.2558 0:18.0153 0:17.8445 0:18.2089 0:17.9257 0:18.1264 0:18.2835 0:18.1143 0:17.9312 0:17.9828 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 24 17:18:07 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Modifieds 30 Lap Feature

LAP CHART

Event R19       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   22:10
Elapsed Time       13:34
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 

1   82C 82C 82C 82C 82C 82C 82C 82C 82C 82C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C 
2    9C  9C  9C  9C  9C  9C  9C  9C  4C  4C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 82C 
3   18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 
4   22C  4C  4C  4C  4C  4C  4C  4C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 
5    4C 24C 24C 24C 24C 24C 24C 24C 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 
6   24C 22C 22C 88T 88T 88T 88T 88T 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 22C 
7   88T 88T 88T 22C 22C 22C 22C 22C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 
8   69C 69C 69C 49C 49C 49C 49C 49C 69C 69C 69C 69C 69C 69C 69C 69C 69C  9C  9C  9C 69C 69C 69C 69C 69C 69C 69C 69C 69C 69C 
9   49C 49C 49C 69C 69C 69C 69C 69C 13C 13C 13C  9C  9C  9C  9C  9C  9C 69C 69C 69C 13C 13C 13C 13C 13C 13C 13C 13C 13C 13C 
10  13C 13C 13C 13C 13C 13C 13C 13C  9C  9C  9C 13C 13C 13C 13C 13C 13C 13C 13C 13C                                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 24 17:18:07 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns